Event: The Melee, Game: Player Leaderboard - Men (6848) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 361 | 413 | 200 | 433 | 529 | 208 | 357 | 347 | 325 | 3173 | 393 | 429 | 157 | 587 | 403 | 192 | 479 | 377 | 539 | 3556 | 6729 |
Hole HCP | 13 | 3 | 9 | 1 | 5 | 11 | 7 | 15 | 17 | 14 | 6 | 18 | 4 | 2 | 10 | 16 | 8 | 12 | |||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Oliver Liljeblad |
4
|
5
|
3
|
4
|
4
|
3
|
5
|
4
|
4
|
36 +1 |
5
|
6
|
3
|
5
|
5
|
5
|
5
|
4
|
5
|
43 +6 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|