| Event: Conquer The Island, Game: Individual Men (7333) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot | 
| Yardage | 366 | 153 | 520 | 385 | 387 | 492 | 397 | 168 | 442 | 3310 | 429 | 569 | 360 | 567 | 209 | 522 | 177 | 357 | 225 | 3415 | 6725 | 
| Hole HCP | 6 | 18 | 10 | 12 | 14 | 8 | 2 | 16 | 4 | 5 | 3 | 11 | 1 | 17 | 7 | 9 | 13 | 15 | |||
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 36 | 72 | 
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Punn Chittaratlert | 
 4 
 | 
 3 
 | 
 5 
 | 
 5 
 | 
 5 
 | 
 6 
 | 
 4 
 | 
 3 
 | 
 4 
 | 
39 +3 | 
 4 
 | 
 6 
 | 
 5 
 | 
 6 
 | 
 4 
 | 
 5 
 | 
 6 
 | 
 5 
 | 
 4 
 | 
45 +9 | 84 +12 | 
| Legend | |||||||||||||||||||||
| Eagle | 
 0 
 | 
||||||||||||||||||||
| Birdie | 
 0 
 | 
||||||||||||||||||||
| Par | 
 0 
 | 
||||||||||||||||||||
| Bogey | 
 0 
 | 
||||||||||||||||||||
| Double/+ | 
 0 
 | 
||||||||||||||||||||