Event: The Battle at Berkleigh, Game: Individual- Women (9507) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 336 | 271 | 135 | 315 | 434 | 139 | 335 | 294 | 301 | 2560 | 293 | 338 | 117 | 450 | 341 | 148 | 408 | 312 | 462 | 2869 | 5429 |
Hole HCP | 13 | 3 | 9 | 1 | 5 | 11 | 7 | 15 | 17 | 14 | 6 | 18 | 4 | 2 | 10 | 16 | 8 | 12 | |||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 5 | 37 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Kaylee Wohglemuth |
6
|
6
|
4
|
8
|
8
|
6
|
7
|
8
|
4
|
57 +22 |
5
|
8
|
6
|
10
|
8
|
6
|
8
|
8
|
9
|
68 +31 | 125 +53 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|