Event: The Birdie Bash, Game: Individual-Women (9659) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 360 | 483 | 145 | 350 | 352 | 319 | 463 | 124 | 377 | 2973 | 384 | 354 | 150 | 460 | 330 | 376 | 153 | 525 | 314 | 3046 | 6019 |
Hole HCP | 1 | 5 | 3 | 13 | 11 | 7 | 9 | 15 | 17 | 6 | 16 | 10 | 4 | 8 | 14 | 18 | 2 | 12 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cassie Weir |
6
|
6
|
5
|
5
|
5
|
6
|
6
|
4
|
6
|
49 +13 |
5
|
6
|
4
|
7
|
5
|
4
|
6
|
7
|
5
|
49 +13 | 98 +26 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|