Event: The Bear, Game: Individual-Women (9862) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 341 | 477 | 107 | 329 | 330 | 391 | 314 | 449 | 165 | 2903 | 255 | 123 | 270 | 419 | 339 | 127 | 353 | 378 | 527 | 2791 | 5694 |
Hole HCP | 13 | 3 | 17 | 9 | 5 | 1 | 15 | 7 | 11 | 18 | 14 | 12 | 6 | 10 | 16 | 8 | 2 | 4 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 36 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
McKenzi Thompson |
6
|
7
|
6
|
5
|
5
|
8
|
4
|
6
|
5
|
52 +16 |
5
|
4
|
5
|
10
|
5
|
5
|
5
|
5
|
8
|
52 +16 | 104 +32 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|