Event: The Moselem Cup - R1, Game: Individual (11565) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 391 | 389 | 166 | 360 | 175 | 403 | 541 | 454 | 335 | 3214 | 386 | 422 | 492 | 209 | 378 | 142 | 402 | 394 | 436 | 3261 | 6475 |
Hole HCP | 13 | 7 | 9 | 11 | 15 | 1 | 5 | 3 | 17 | 6 | 8 | 14 | 10 | 2 | 18 | 16 | 12 | 4 | |||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tyler Simonetti |
6
|
5
|
4
|
6
|
6
|
5
|
7
|
4
|
5
|
48 +13 |
7
|
5
|
5
|
5
|
5
|
5
|
5
|
4
|
5
|
46 +11 | 94 +24 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|