Event: Autumn Harvest - R1, Game: Individual (13085) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 509 | 165 | 510 | 350 | 355 | 145 | 375 | 163 | 395 | 2967 | 375 | 500 | 182 | 475 | 354 | 352 | 350 | 171 | 385 | 3144 | 6111 |
Hole HCP | 11 | 13 | 5 | 7 | 9 | 17 | 3 | 15 | 1 | 14 | 10 | 18 | 6 | 4 | 2 | 8 | 16 | 12 | |||
Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Reese Hannon |
5
|
4
|
7
|
3
|
4
|
3
|
4
|
3
|
4
|
37 +2 |
4
|
4
|
4
|
4
|
4
|
3
|
4
|
3
|
3
|
33 -3 | 70 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|