Event: The Melee Round 2, Game: Individual Championship (4520) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 347 | 338 | 522 | 132 | 368 | 206 | 471 | 364 | 431 | 3179 | 375 | 342 | 205 | 605 | 161 | 319 | 407 | 370 | 507 | 3291 | 6470 |
Hole HCP | 9 | 5 | 15 | 13 | 3 | 7 | 17 | 11 | 1 | 10 | 8 | 14 | 2 | 16 | 6 | 12 | 4 | 18 | |||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Alex McGee (Eastern) |
4
|
4
|
4
|
4
|
4
|
3
|
4
|
4
|
3
|
34 -1 |
4
|
5
|
3
|
5
|
3
|
5
|
5
|
4
|
5
|
39 +3 | 73 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|