Event: PCT Spring Break Challenge (Women), Game: Individual Championship (4900) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 343 | 319 | 171 | 153 | 478 | 138 | 297 | 446 | 280 | 2625 | 286 | 141 | 330 | 337 | 455 | 324 | 420 | 269 | 304 | 2866 | 5491 |
Hole HCP | 13 | 5 | 15 | 17 | 1 | 11 | 3 | 9 | 7 | 12 | 14 | 8 | 2 | 4 | 6 | 18 | 10 | 16 | |||
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ashlyn Strickland (Pfeiffer) |
6
|
5
|
3
|
5
|
6
|
3
|
5
|
5
|
5
|
43 +8 |
5
|
4
|
3
|
6
|
6
|
6
|
6
|
5
|
6
|
47 +10 | 90 +18 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|