Event: The Ruckus, Game: Men's Individual Championship (5030) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 430 | 322 | 583 | 449 | 175 | 429 | 530 | 138 | 455 | 3511 | 177 | 412 | 365 | 417 | 506 | 354 | 202 | 539 | 446 | 3418 | 6929 |
Hole HCP | 7 | 13 | 5 | 1 | 15 | 9 | 11 | 17 | 3 | 16 | 8 | 12 | 4 | 18 | 10 | 14 | 6 | 2 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
John Catanzarite (Ohio Wesleyan) |
4
|
4
|
7
|
6
|
2
|
4
|
4
|
4
|
5
|
40 +4 |
4
|
6
|
4
|
4
|
4
|
5
|
4
|
4
|
4
|
39 +3 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|