Event: The Ruckus, Game: Women's Individual Championship (5031) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 332 | 263 | 501 | 333 | 126 | 324 | 426 | 97 | 327 | 2729 | 146 | 345 | 325 | 310 | 430 | 280 | 140 | 464 | 329 | 2769 | 5498 |
Hole HCP | 7 | 13 | 5 | 1 | 15 | 9 | 11 | 17 | 3 | 16 | 8 | 12 | 4 | 18 | 10 | 14 | 6 | 2 | |||
Par | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Vivian D'Orazi (York College) |
5
|
3
|
7
|
5
|
4
|
5
|
7
|
4
|
4
|
44 +8 |
3
|
5
|
5
|
6
|
6
|
4
|
4
|
5
|
8
|
46 +10 | 90 +18 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|