Event: The Ruckus- Round 1, Game: Individual Men (7317) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 415 | 471 | 537 | 192 | 381 | 381 | 398 | 162 | 545 | 3482 | 398 | 330 | 175 | 565 | 200 | 452 | 604 | 210 | 602 | 3536 | 7018 |
Hole HCP | 7 | 3 | 11 | 13 | 9 | 5 | 1 | 15 | 17 | 4 | 18 | 16 | 14 | 12 | 2 | 6 | 8 | 10 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Shawn McKnerney |
6
|
6
|
4
|
3
|
6
|
4
|
4
|
4
|
6
|
43 +7 |
4
|
7
|
3
|
5
|
4
|
3
|
8
|
3
|
5
|
42 +6 | 85 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|