Event: The Ruckus- Round 2, Game: Individual Women (7322) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 351 | 383 | 460 | 143 | 324 | 323 | 351 | 132 | 452 | 2919 | 360 | 274 | 135 | 485 | 135 | 375 | 512 | 145 | 486 | 2907 | 5826 |
Hole HCP | 7 | 3 | 11 | 13 | 9 | 5 | 1 | 15 | 17 | 4 | 18 | 16 | 14 | 12 | 2 | 6 | 8 | 10 | |||
Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Taylor Gardner |
5
|
7
|
7
|
3
|
7
|
4
|
6
|
4
|
7
|
50 +14 |
6
|
5
|
6
|
7
|
4
|
7
|
6
|
6
|
6
|
53 +17 | 103 +31 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|