Event: PCT Spring Break Challenge- Round 2, Game: Individual Men (7329) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 408 | 399 | 200 | 186 | 532 | 176 | 369 | 529 | 334 | 3133 | 393 | 207 | 390 | 421 | 522 | 391 | 506 | 329 | 390 | 3549 | 6682 |
Hole HCP | 13 | 5 | 15 | 17 | 1 | 11 | 3 | 9 | 7 | 12 | 14 | 8 | 2 | 4 | 6 | 18 | 10 | 16 | |||
Par | 4 | 4 | 3 | 3 | 5 | 3 | 4 | 5 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 37 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jonas Zajicek |
5
|
5
|
3
|
5
|
5
|
3
|
4
|
6
|
4
|
40 +5 |
6
|
4
|
4
|
5
|
4
|
5
|
7
|
4
|
4
|
43 +6 | 83 +11 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|