Event: The Gauntlet- Round 2, Game: Individual (9440) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 339 | 209 | 594 | 154 | 362 | 357 | 368 | 426 | 507 | 3316 | 190 | 367 | 410 | 170 | 398 | 525 | 139 | 337 | 383 | 2919 | 6235 |
Hole HCP | 7 | 9 | 1 | 17 | 13 | 15 | 11 | 5 | 3 | 12 | 6 | 2 | 16 | 14 | 4 | 18 | 8 | 10 | |||
Par | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 34 | 70 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Carter Hassenplug |
5
|
3
|
4
|
3
|
4
|
4
|
4
|
4
|
4
|
35 -1 |
4
|
4
|
4
|
3
|
5
|
4
|
3
|
3
|
4
|
34 E | 69 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|